<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommercialMortgage.com</title>
	<atom:link href="http://ecommercialmortgage.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecommercialmortgage.com/blog</link>
	<description>The Information You Need to Make Informed Investment Decisions</description>
	<lastBuildDate>Sat, 14 Jan 2012 07:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$2.4 Trillion Third Quarter Plunge in Net Worth of American Households</title>
		<link>http://ecommercialmortgage.com/blog/third_quarter_net_worth_plunge/</link>
		<comments>http://ecommercialmortgage.com/blog/third_quarter_net_worth_plunge/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:42:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News - Financial]]></category>
		<category><![CDATA[RE Market Trends]]></category>

		<guid isPermaLink="false">http://ecommercialmortgage.com/blog/?p=414</guid>
		<description><![CDATA[Those looking for a rebound in either real estate prices or the wealth of the American consumer were sorely disappointed after the release of the Federal Reserve&#8217;s Flow of Funds Accounts for the third quarter 2011. The net worth of Americans plunged by $2.4 trillion in the third quarter.&#160; Keep in mind that the entire [...]]]></description>
		<wfw:commentRss>http://ecommercialmortgage.com/blog/third_quarter_net_worth_plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Big To Fail Casino Banks Make $518 Billion Bet On PIIGS Sovereign Debt</title>
		<link>http://ecommercialmortgage.com/blog/casinobanks/</link>
		<comments>http://ecommercialmortgage.com/blog/casinobanks/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:55:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News - Commercial RE]]></category>
		<category><![CDATA[News - Financial]]></category>

		<guid isPermaLink="false">http://ecommercialmortgage.com/blog/?p=344</guid>
		<description><![CDATA[Posted: 07 Nov 2011 07:27 PM PST The &#8220;Too Big To Fail Banks&#8221; are at it again, making huge speculative bets on the odds of sovereign default by Portugal, Italy, Ireland, Greece and Spain.&#160; The costly lessons of the derivatives debacle of 2008 have apparently been forgotten. In 2008, the Too Big To Fail banks [...]]]></description>
		<wfw:commentRss>http://ecommercialmortgage.com/blog/casinobanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tg2</title>
		<link>http://ecommercialmortgage.com/blog/tg2/</link>
		<comments>http://ecommercialmortgage.com/blog/tg2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:18:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ecommercialmortgage.com/blog/?p=156</guid>
		<description><![CDATA[$1 Dollar 7 Day CommerciaL Financing Trial Membership]]></description>
		<wfw:commentRss>http://ecommercialmortgage.com/blog/tg2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Liquidation Adds To Vacancy Whoa&#8217;s</title>
		<link>http://ecommercialmortgage.com/blog/borders-liquidation-adds-to-vacancy-whoas/</link>
		<comments>http://ecommercialmortgage.com/blog/borders-liquidation-adds-to-vacancy-whoas/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:36:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News - Commercial RE]]></category>

		<guid isPermaLink="false">http://ecommercialmortgage.com/blog/?p=335</guid>
		<description><![CDATA[21 Jul 2011 Borders The sudden demise of Borders is another hit the commercial real estate market. The market has been buffeted by a huge influx of inventory from 2006 to 2008 followed by the recession that has put many companies out of business. The addition of the 6.3 million square feet of space that [...]]]></description>
		<wfw:commentRss>http://ecommercialmortgage.com/blog/borders-liquidation-adds-to-vacancy-whoas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Vacancy Rate flat in Q2 at 17.5 Percent</title>
		<link>http://ecommercialmortgage.com/blog/ffice-vacancy-rate-flat-in-q2/</link>
		<comments>http://ecommercialmortgage.com/blog/ffice-vacancy-rate-flat-in-q2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:43:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[RE Market Trends]]></category>

		<guid isPermaLink="false">http://ecommercialmortgage.com/blog/?p=293</guid>
		<description><![CDATA[From Reuters: Sluggish economy slows US office market rebound The U.S. office vacancy rate stood at 17.5 percent at the end of the second quarter, according to Reis. The rate was the same as the first quarter, when vacancies posted the first decline in nearly four years. &#8230; The average asking rent rose 0.2 percent [...]]]></description>
		<wfw:commentRss>http://ecommercialmortgage.com/blog/ffice-vacancy-rate-flat-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

